
Forensic Science Products from Rofin
Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Polilight Flare Plus 2 |
PL400 BlueScan |
PL400 Forensic |
PL400 Forensic Plus |
PL500 UV/Vis |
PL500 UV/Vis/IR |
PL500SC UV/Vis |
PL500SC UV/Vis/IR |
|
| System Part Number | Select From List |
POL.0005 | POL.0006 | POL.0007 | POL.0003 | POL.0004 | POL.0003 | POL.0004 |
| Lamp Watts | equ 500 Xe band |
400 | 400 | 400 | 500 | 500 | 500 | 500 |
| Lamp Type | LED | Metal Halide |
Metal Halide |
Metal Halide |
Xenon | Xenon | Xenon | Xenon |
| Output Bands (inc white light & UV) | up to 9 | 4 | 8 | 20 | 12 | 12 + IR | 12 | 12 + IR |
| Li-Ion Battery | Yes | Yes | No | No | No | No | No | No |
| Filter fine tuning | No | No | No | No | Yes | Yes | Yes | Yes |
| Light Intensity Control | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Infra-Red Output | Optional | No | No | No | No | Yes | No | Yes |
| Input voltage selection | On ordering | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
| LED display - filter tuning/output | No | No | No | No | Yes | Yes | Yes | Yes |
| Micro-processor driven | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hand held remote control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OLED Graphical Display | No | No | No | No | Optional* | Optional* | Yes | Yes |
| Windows 95/98/NT control software | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Motorized filter selection | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED display for wavelengths | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Shutdown | No | To standby | To standby | To standby | Yes | Yes | Yes | Yes |
| Security Password Option | No | No | No | No | Yes | Yes | Yes | Yes |
| Single button for each wavelength | NA | No | No | No | Yes | Yes | No | No |
| New streamline Front Panel | NA | No | No | No | No | No | Yes | Yes |
| Camera filters standard accessories | Yes | No | No | No | Yes | Yes | Yes | Yes |
| CE Compliannt | Yes | No | No | No | Yes | Yes | Yes | Yes |
| 2M Light Guide Standard** | NA | Yes | Yes | Yes | Yes | Yes | No | No |
| 5M Light Guide Standard** | NA | No | No | No | No | No | Yes | Yes |
| Waterproof to 10M | Yes | No | No | No | No | No | No | No |
| Remote heads | Yes | NA | NA | NA | NA | NA | NA | NA |
| Lamp Life (hrs) | 100,000+ | 1,000+ | 1,000+ | 1,000+ | 2,000+ | 2,000+ | 2,000+ | 2,000+ |



