
Forensic Science Products from Rofin
Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Poliray | Polilight Flare | Polilight Flare Plus |
PL400 BlueScan |
PL400 Forensic |
PL400 Forensic Plus |
PL500 UV/Vis |
PL500 UV/Vis/IR |
PL500SC UV/Vis |
PL500SC UV/Vis/IR |
|
| System Part Number | PRY.0002 | Select from List |
Select From List |
POL.0005 | POL.0006 | POL.0007 | POL.0003 | POL.0004 | POL.0003 | POL.0004 |
| Lamp Watts | 75 | equ 75 halogen band |
equ 500 Xe band |
400 | 400 | 400 | 500 | 500 | 500 | 500 |
| Lamp Type | Quartz Halogen |
LED | LED | Metal Halide |
Metal Halide |
Metal Halide |
Xenon | Xenon | Xenon | Xenon |
| Output Bands (inc white light & UV) | up to 7 | up to 7 | up to 7 | 4 | 8 | 20 | 12 | 12 + IR | 12 | 12 + IR |
| Li-Ion Battery | No | No | Yes | Yes | No | No | No | No | No | No |
| Filter fine tuning | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
| Light Intensity Control | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Infra-Red Output | No | No | No | No | No | No | No | Yes | No | Yes |
| Input voltage selection | On ordering | On ordering | On ordering | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
| LED display - filter tuning/output | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Micro-processor driven | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hand held remote control | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OLED Graphical Display | No | No | No | No | No | No | Optional* | Optional* | Yes | Yes |
| Windows 95/98/NT control software | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Motorized filter selection | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED display for wavelengths | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Shutdown | No | No | No | To standby | To standby | To standby | Yes | Yes | Yes | Yes |
| Security Password Option | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Single button for each wavelength | NA | NA | NA | No | No | No | Yes | Yes | No | No |
| New streamline Front Panel | NA | NA | NA | No | No | No | No | No | Yes | Yes |
| Camera filters standard accessories | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
| CE Compliannt | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
| 2M Light Guide Standard** | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | No | No |
| 5M Light Guide Standard** | NA | NA | NA | No | No | No | No | No | Yes | Yes |
| Waterproof to 100M | No | No | Yes | No | No | No | No | No | No | No |
| Interchangable heads | NA | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
| Remote heads | NA | No | Yes | NA | NA | NA | NA | NA | NA | NA |
| Lamp Life (hrs) | 3,000+ | 100,000+ | 100,000+ | 1,000+ | 1,000+ | 1,000+ | 2,000+ | 2,000+ | 2,000+ | 2,000+ |





